About this weather station:
Latitude: | 45° 57.54' N |
Longitude: | 012° 59.22' E |
Altitude: | 35 meters |
This station uses a TFA Nexus, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 6 hours, 24 minutes
Server uptime: 42 days, 18 hours, 24 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:58:13 |
Sunrise: | 07:32:38 |
Transit: | 11:58:30 |
Sunset: | 16:24:07 |
End civil twilight: | 16:58:32 |
Azimuth: | 112.9° |
Altitude: | -9.0° |
Right ascension: | 251.3° |
Declination: | -22.3° |
Solstice: | 22/12/2019 05:19:15 |
Equinox: | 20/03/2020 04:49:32 |
Rise: | 13:32:28 |
Transit: | 19:16:36 |
Set: | 00:08:37 |
Azimuth: | 353.8° |
Altitude: | -51.8° |
Right ascension: | 355.6° |
Declination: | -7.9° |
Full moon: | 12/12/2019 06:12:15 |
New moon: | 26/12/2019 06:13:06 |
Phase: | First quarter (59% full) |








